11 Oct 2017
630m WSPR TX
As mentioned yesterday, I managed to mend my 630m transverter and was on 630m WSPR TX last evening and overnight. This s the first time this autumn. My antenna is rubbish! It is the coax to my 2m big-wheel tuned with a ferrite rod ATU. Quite a bit of the run is les than 1m over the ground. For the earth side I am using the mains plug earth.
Much to my surprise (I thought I'd be lucky to get any spots!) I was spotted in Norway by LA3EQ (769km) amongst others. If I can get such reports then anyone can! It is a fun band and there are starting to be some FT8 contacts, which of course are 2-way.
Subscribe to:
Post Comments (Atom)
1 comment:
You are coming inn nicely on 630meters lately Roger. Hope we some wil make a FT8 QSO.
73's Jan LA3EQ
Date Timestamp Call MHz SNR Drift Grid Pwr Reporter Grid
2017-10-10 23:22 G3XBM 0.475737 -27 0 JO02dg 0.005 LA3EQ JO28xj
2017-10-10 22:52 G3XBM 0.475738 -27 0 JO02dg 0.005 LA3EQ JO28xj
2017-10-12 04:08 G3XBM 0.475727 -28 0 JO02dg 0.01 LA3EQ JO28xj
2017-10-12 03:06 G3XBM 0.475729 -28 0 JO02dg 0.01 LA3EQ JO28xj
2017-10-12 01:20 G3XBM 0.475735 -28 0 JO02dg 0.01 LA3EQ JO28xj
2017-10-12 03:54 G3XBM 0.475730 -28 1 JO02dg 0.01 LA3EQ JO28xj
2017-10-12 04:28 G3XBM 0.475727 -29 0 JO02dg 0.01 LA3EQ JO28xj
2017-10-12 03:36 G3XBM 0.475729 -29 0 JO02dg 0.01 LA3EQ JO28xj
2017-10-11 00:12 G3XBM 0.475734 -30 0 JO02dg 0.005 LA3EQ JO28xj
2017-10-11 04:12 G3XBM 0.475735 -32 0 JO02dg 0.005 LA3EQ JO28xj
Post a Comment