UPDATE 1411z: QRT on 630m. On again this evening. In the last day I have been spotted by 11 stations with the furthermost OH1LSQ (1733km). Pleasing with a very low ERP and the earth-electrode "antenna" in the ground. Some while back, I measured the ERP as 10mW. The transverter produces 10-15W into a 50 ohm load. See my website for details.
See https://sites.google.com/view/g3xbm4/home/hf-mf-and-lf/homebrew/630m-472khz-transverter
UPDATE 1555z: 630m WSPR gear turned on again at 1554z.
UPDATE 1905z: At the moment WSPRnet seems not to be working, so I am looking on WSPR Rocks. So far this evening these are the stations spotting me (see map).
2 comments:
good copy of you yesterday!
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode
2023-10-09 00:44 G3XBM 0.475796 -31 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 23:40 G3XBM 0.475797 -31 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 22:18 G3XBM 0.475798 -32 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 21:32 G3XBM 0.475801 -31 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 21:22 G3XBM 0.475801 -28 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 21:12 G3XBM 0.475801 -28 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 20:44 G3XBM 0.475801 -29 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 20:32 G3XBM 0.475802 -29 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
2023-10-08 20:08 G3XBM 0.475800 -30 0 JO02dg 0.01 LA3EQ JO28xj 769 25 W-2
Thank you Jan. You always seem to spot me when I am on! 73s Roger G3XBM
Post a Comment