18 Jun 2018

NZ spotted on 6m in the UK?

One UK station (at least) has reported spotting a ZL station on 6m FT8. My first reaction was this must be a pirate, but he has been copied in both the USA and Europe. We wait to see if this was genuine.

2 comments:

David (G0LRD) said...

Curiously, all these stations (including me) got the same spot on the precise same transmit cycle. I wonder what happened?
David

G4EFE 6m FT8 18865 km 09:14:44
G3RCE 6m FT8 18933 km 09:14:44
G0BSU 6m FT8 18680 km 09:14:44
G0CHE 6m FT8 18931 km 09:14:44
M0HZE 6m FT8 18840 km 09:14:44
G3YQC 6m FT8 18823 km 09:14:44
G4UCJ 6m FT8 18808 km 09:14:44
G3SED 6m FT8 18933 km 09:14:44
M0BEW 6m FT8 18789 km 09:14:44
G0GGG 6m FT8 18916 km 09:14:44
G8DX 6m FT8 18892 km 09:14:44
F1BBI 6m FT8 19218 km 09:14:44
EA8DBM 6m FT8 18200 km 09:14:44
M0DEP 6m FT8 18958 km 09:14:44
F5NBQ 6m FT8 19394 km 09:14:44
G0DQS 6m FT8 18863 km 09:14:44
G3XLF 6m FT8 18687 km 09:14:44
F4GMT 6m FT8 19647 km 09:14:44
EA1EVS 6m FT8 19774 km 09:14:44
KY4YZE 6m FT8 13065 km 09:14:44
F6ISI 6m FT8 19370 km 09:14:44
F6ECI 6m FT8 19354 km 09:14:44
G0LRD 6m FT8 18775 km 09:14:44
G0SYP 6m FT8 18673 km 09:14:44
IK0OPS 6m FT8 18567 km 09:14:44
F5LNU 6m FT8 19412 km 09:14:44

Roger G3XBM said...

Live in hope!