Subscribe to:
Post Comments (Atom)
Simple QRP projects, 10m, 8m, 6m, 4m, FT8, 160m, WSPR, LF/MF, sub-9kHz, nanowaves and other random stuff, some not related to amateur radio.
In my opinion we have just passed the solar peak. We can expect a few years of good conditions, but I expect the trajectory to be slowly dow...
1 comment:
Hi,
I received you many time with my tiny "Mini Whip" antenna.
So your earth probe is doing a fantastic jobb...
73's de LA3EQ Jan
2017-01-18 02:54 G3XBM 0.475675 -27 0 JO02dg 0.005 LA3EQ/E JO28xj 769 25
2017-01-18 01:58 G3XBM 0.475675 -29 0 JO02dg 0.005 LA3EQ/E JO28xj 769 25
2017-01-18 01:24 G3XBM 0.475679 -29 1 JO02dg 0.005 LA3EQ/E JO28xj 769 25
2017-01-18 00:54 G3XBM 0.475677 -26 0 JO02dg 0.005 LA3EQ/E JO28xj 769 25
2017-01-18 00:44 G3XBM 0.475676 -27 1 JO02dg 0.005 LA3EQ/E JO28xj 769 25
2017-01-18 00:20 G3XBM 0.475677 -31 0 JO02dg 0.005 LA3EQ/E JO28xj 769 25
2017-01-17 23:36 G3XBM 0.475681 -27 0 JO02dg 0.005 LA3EQ/E JO28xj 769 25
Post a Comment