As I am unlikely to be able to erect a better MF antenna before next autumn, I wonder what band I should use overnight on WSPR or JT65? 5MHz (60m) I can manage as I've resonated the antenna before. My noise floor is bad on 5MHz, but I should be able to TX (beacon) with either WSPR or JT65. I know 40m or 30m are possible (but little challenge), but in "quiet sun" years 5MHz (60m) is likely to be "open" more.
I may give 5MHz a go tonight. I have still to decide WSPR or JT65. As usual, I'd use 2W.
UPDATE 2008z: I could not load my antenna up on 60m, so have gone on 40m WSPR this evening and overnight.
|
40m WSPR spots this evening |
UPDATE 2230z: Most spots of my 40m WSPR (2W) are from Germany. Best DX on TX was
SA6BSS/RX (1059km). My antenna is
far from ideal on 40m. It is
very low.
1 comment:
Hi Roger, I was on 60m last night dial frequency 5.364700 and I was received by VK7BO for 5hrs. This was some what unusual as it is normally about 1hr around our sun set.
35 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2017-01-11 08:52 G8ALS 5.366276 -25 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-11 08:46 G8ALS 5.366276 -26 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 20:32 G8ALS 5.366279 -21 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 20:22 G8ALS 5.366279 -19 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 20:12 G8ALS 5.366278 -19 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 20:06 G8ALS 5.366278 -17 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 19:50 G8ALS 5.366278 -18 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 19:40 G8ALS 5.366279 -18 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 19:30 G8ALS 5.366278 -18 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 19:20 G8ALS 5.366278 -18 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 19:10 G8ALS 5.366278 -18 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 19:02 G8ALS 5.366278 -18 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 18:52 G8ALS 5.366278 -15 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 18:44 G8ALS 5.366278 -17 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 18:36 G8ALS 5.366278 -17 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 18:28 G8ALS 5.366278 -19 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 18:18 G8ALS 5.366278 -21 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 18:10 G8ALS 5.366278 -21 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:58 G8ALS 5.366278 -23 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:48 G8ALS 5.366278 -22 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:36 G8ALS 5.366278 -23 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:26 G8ALS 5.366278 -25 1 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:14 G8ALS 5.366279 -22 1 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:08 G8ALS 5.366278 -22 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 17:02 G8ALS 5.366278 -22 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 16:54 G8ALS 5.366278 -22 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 16:46 G8ALS 5.366278 -21 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 16:40 G8ALS 5.366278 -19 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 16:30 G8ALS 5.366278 -20 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 16:18 G8ALS 5.366278 -20 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 16:10 G8ALS 5.366278 -21 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 15:54 G8ALS 5.366278 -20 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 15:44 G8ALS 5.366277 -21 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 15:36 G8ALS 5.366277 -23 0 IO92fk 5 VK7BO QE38mo 17361 75
2017-01-10 15:18 G8ALS 5.366276 -27 0 IO92fk 5 VK7BO QE38mo 17361 75
Give it try.
73 and thanks for the Blog Mike G8ALS
Post a Comment