Yet again, my very low ERP 8m FT8 signal has been spotted in the USA and Canada. At the time or reception the ERP was about 1W as the power drops when the rig has been on a while.
I have also spotted CO2OQ (7510km) in Cuba on 8m FT8, although I suspect he may be a pirate. The time of day (1327z) was about right, so I am open minded at present.
This is what I received in south Florida EL96.
ReplyDelete7096 km @ your bearing 280 degrees.
FT8:
131345z -21dB 40.681979 CQ G3XBM JO02
131445z -21dB 40.681980 CQ G3XBM JO02
131915z -24dB 40.681979 CQ G3XBM JO02
131945z -22dB 40.681979 CQ G3XBM JO02
132015z -21dB 40.681979 CQ G3XBM JO02
132045z -23dB 40.681979 CQ G3XBM JO02
133345z -15dB 40.681979 CQ G3XBM JO02
133545z -22dB 40.681980 CQ G3XBM JO02
140115z -24dB 40.681979 CQ G3XBM JO02
141645z -24dB 40.681979 CQ G3XBM JO02
73, Rupert N2OTO