When I go on 10m WSPR, I am frequently spotted by FY5KE. There was a QRZ.com message earlier in the year to say there had been no FT8 activity so far and if you worked FY5KE on FT8, this would have been a pirate. There was nothing said about WSPR.
The reports I get are usually good, which makes me a bit suspicious.
Is this WSPR monitor genuine?
Hi Roger,
ReplyDeleteI have only just started playing with WSPR using WSJT-X and decided to treat myself to Zachtek's (Harry Zachrisson) great little desktop WSPR transmitter.
I too am seeing FY5KE on 20m reporting my 200mW signal at what would appear to be a very generous S/N level:
2022-02-03 10:08 G8VVY IO81wo FY5KE GJ35 14.09707 0.2 -9 1 6929 2 34645 25984 2.0.0
2022-02-03 10:02 G8VVY IO81wo FY5KE GJ35 14.097123 0.2 -9 0 6929 2 34645 25984 2.0.0
2022-02-03 09:54 G8VVY IO81wo FY5KE GJ35 14.097107 0.2 -8 0 6929 2 34645 26946 2.0.0
2022-02-03 09:50 G8VVY IO81wo FY5KE GJ35 14.097035 0.2 -16 0 6929 2 34645 19247 2.0.0
Very best 73.
Robin/G8VVY/G4MRV/G2B.
Have now got the Zachtek 80to10 WSPR transmitter working completely standalone and, lo and behold, seeing reports from French Guiana on 40m this time! Having done some research online, I can see that FY5KE is one fantastic contest station at Kourou European Spaceport, so I'm prepared to accept the WSPR reports as genuine .. I hope! ��
ReplyDeleteHave included VK4CT to support that my indoor fan dipoles are 'doing their stuff'!
Local (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km mode km/W spotQ version
2022-02-04 08:00 G8VVY IO81wo VK4CT QG62jv 14.097054 0.2 -24 0 16576 2 82880 27627
2022-02-04 08:18 G8VVY IO81wo FY5KE GJ35 7.040098 0.2 -13 0 6929 2 34645 22134 2.0.0
2022-02-04 08:08 G8VVY IO81wo FY5KE GJ35 7.040061 0.2 -10 0 6929 2 34645 25021 2.0.0
2022-02-04 07:58 G8VVY IO81wo FY5KE GJ35 7.040038 0.2 -18 0 6929 2 34645 17323 2.0.0
Robin/G8VVY/G4MRV/G2B.