3 Jun 2015

10m - LOTS of Es early today

Today looks very promising on 10m WSPR with lots of Es propagation very early.

So far, 6m has been just GDX but I am hopeful that with 10m WSPR being so lively 6m will come to life with some Es later. We will see!

1 comment:

  1. Unusually 10m was open during the night.
    My 500mw U3 WSPR TX to a ground place produced this.

    UTC STATION FREQ SNR DX
    03:18 G0FTD 28.126077 -24 IK1NET
    03:08 G0FTD 28.126077 -18 IK1NET
    02:58 G0FTD 28.126178 -23 PD0OHW
    02:48 G0FTD 28.126178 -23 IU1DZZ
    02:38 G0FTD 28.126161 -21 DK0SC
    02:38 G0FTD 28.126167 -17 DF6MK
    02:28 G0FTD 28.126167 -20 DF6MK
    02:18 G0FTD 28.126167 -24 DF6MK
    02:08 G0FTD 28.126167 -24 DF6MK
    01:58 G0FTD 28.126159 -15 DK0SC
    01:58 G0FTD 28.126167 -20 DF6MK
    01:48 G0FTD 28.126167 -18 DF6MK
    01:38 G0FTD 28.126159 -3 DK0SC

    10m can open at some weird times !

    73 de Andy G0FTD

    ReplyDelete