For the last hour or so I've been on 472kHz WSPR using just the feeder up to my VHF/UHF beam. Part of the run is along the ground and the antenna is only about 6m AGL. So far, no-one has yet spotted me but I have spotted DK7FC (669km) 7 times so far and M0PPP (182km) 3 times. As usual, I am using my homebrew tranverter. ERP is very low milliwatts with this inefficient antenna.
I may leave WSPR running on 472kHz overnight to see what happens. Tomorrow I will try another "feeder" antenna. This is my first MF "outing" for many months.
UPDATE 2210: DK7FC and M0PPP spotted more times and now F1AFJ (607km) has just been seen.
COngratulations Roger, two way MF to Shetland:
ReplyDeleteTimestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2014-08-06 23:14 GM4SLV 0.475724 -29 1 IP90gg 0.2 G3XBM JO02dg 896 172
2014-08-07 02:00 GM4SLV 0.475725 -27 0 IP90gg 0.2 G3XBM JO02dg 896 172
2014-08-07 02:42 G3XBM 0.475771 -29 0 JO02dg 0.005 GM4SLV IP90gg 896 354
2014-08-07 00:42 GM4SLV 0.475725 -29 0 IP90gg 0.2 G3XBM JO02dg 896 172
2014-08-07 02:52 GM4SLV 0.475725 -23 0 IP90gg 0.2 G3XBM JO02dg 896 172
2014-08-07 02:54 G3XBM 0.475773 -26 0 JO02dg 0.005 GM4SLV IP90gg 896 354
2014-08-07 03:02 GM4SLV 0.475725 -28 0 IP90gg 0.2 G3XBM JO02dg 896 172
2014-08-07 01:40 GM4SLV 0.475726 -25 0 IP90gg 0.2 G3XBM JO02dg 896 172
Thanks John.
ReplyDelete